Shell feature media
This directory contains evidence captured from the physical K230. The gallery is available at index.html.
Native clips are portrait 568×1232 H.264 videos assembled from Wayland screencopy PNG samples. They use the measured capture-start intervals, which are roughly 2 samples per second; they show state changes and readability, not smoothness, frame rate, compositor performance, or touch accuracy. The adjacent native.json records the sample timing and injected-input provenance. The original PNG samples are retained in native-source.tar.xz.
Camera clips are 30-fps recordings of the physical panel. demo.mp4 is the rotated, web-ready copy; the timestamped MP4 is retained as the camera source. Camera footage proves that pixels appeared on the panel, while the automated recordings use injected uinput or Sway IPC as identified below. It does not prove a finger touched the glass.
| Feature | Native sampled video | Screenshot | Camera video | Provenance and limits |
|---|---|---|---|---|
| Fresh-image Neofetch | — | native | camera | Plain launch; repository defaults; fresh-home proof |
| Fresh-image Htop | — | native | camera | Plain launch; immutable portrait profile; no home restore |
| Installed application discovery | — | Apps, entries, keyboard, error | 90-second video | Injected touches; discovery, Htop launch, add/remove refresh; fresh-image reboot and evidence |
| Portrait launcher (fixed baseline) | — | menu.png, monitor.png, keyboard.png, drag-cancelled.png | 20260922T190646Z-portrait-launcher-final.mp4 | Injected touchscreen events on the physical board; Terminal/Monitor/New Terminal/Back, keyboard path, repeated Apps, and cancelled drag are in console.txt; no finger-accuracy claim |
| Neofetch CPU identification | — | native.png | 20260922T185501Z-neofetch-cpu.mp4 | Serial-launched offline Nix shell; corrected T-Head C908/RISC-V parser; no finger interaction claim |
| U-Boot splash trial | — | held splash, native Linux, post-splash defect | U-Boot, transition | Serial-initiated warm reboot; U-Boot logo is proven before Linux, but the physical Linux handoff wraps/recolors the status row; see boot-splash.md; continuous handoff remains open |
| Terminal | native.mp4 | screen.png | demo.mp4 | Injected keyboard taps type pwd; sampled state changes plus physical-panel camera |
| Keyboard show/hide | native.mp4 | screen.png, hidden.png | demo.mp4 | Injected taps show, dismiss, and reopen wvkbd |
| Launch Monitor | native.mp4 | screen.png, menu.png | demo.mp4 | Injected Apps launch; default htop clips columns, corrected by the portrait profile below |
| Window switching | native.mp4 | screen.png, next.png | demo.mp4 | Injected Windows/Next navigation; older narrow Monitor layout remains visible in this capture |
| Terminal recovery | native.mp4 | screen.png, menu.png | demo.mp4 | Injected close then Windows/Home recovery |
| System controls | native.mp4 | screen.png, menu.png | demo.mp4 | Injected inspection and cancellation; Power off/Reboot were not executed |
| Neofetch | native.mp4 | screen.png | demo.mp4 | Clean image after automatic Nix registration; launched through Sway IPC/login shell |
| Monitor portrait | native.mp4 | screen.png | demo.mp4 | Injected Apps launch after verified image flash; uses the shipped Nix HTOPRC, without a local profile |
| Unattended startup | — | screen.png | demo.mp4 | Verified portrait image, serial reset and automatic startup; USB cables attached |
| Reboot | — | screen.png | demo.mp4 | Injected reboot confirmation and return; camera evidence, no native sample clip |
The diagnostic neofetch-launch-failed and earlier neofetch captures are retained for debugging but are excluded from the featured gallery.
The confirmed Reboot clip verifies return to an active shell with a new boot ID. Power-off execution, battery-only boot, and a complete finger-touch workflow remain unverified. These files are ready for site integration; this portable gallery does not publish them into the existing Astro site.
The gallery now features the verified portrait image for Monitor and startup. Earlier live Monitor and startup recordings remain for provenance. The newer Monitor sample originals are retained separately in its source archive. Its board clock was unset (March 17); host camera timestamps are September 22.